| Lot # | Finish | Quantity | Sizes (Inches) | Thickness | Quantity in SqFt | |
| OR978 | polished | 2 | 111x64 | 3cm | 49.3 | |
| YS110 | polished | 28 | 117x73 | 3cm | 59.31 | |
| DTD12-2013 | polished | 15 | 115x70 | 3cm | 55.9 | |
| DTD12-2013 | polished | 13 | 114x68 | 3cm | 53.83 | |
| DTD12-2013 | polished | 9 | 112x68 | 3cm | 52.88 | |
| LP447 | Polished | 4 | 126x80 | 3cm | 70 | |
| LP309 | Polished | 8 | 126x74 | 3cm | 64.75 | |
| LP460 | Polished | 4 | 114x77 | 3cm | 60.95 | |
| LP53 | Polished | 7 | 123x75 | 3cm | 64.06 | |
| LP366 | Polished | 3 | 120x71 | 3cm | 59.16 | |
| GE242 | Polished | 16 | 121x61 | 3cm | 51.25 | |
| GE2008 | Polished | 11 | 129x69 | 3cm | 61.81 | |
| LP137 | Honed | 15 | 128x61 | 3cm | 54.22 | |
| DTD01 | Brushed | 5 | 117x71 | 3cm | 57.68 | |
| DTD01 | polished | 9 | 117x71 | 3cm | 57.68 | |
| LP457 | polished | 2 | 114x59 | 3cm | 46.71 | |
| YS4252 | Polished | 3 | 118x77 | 3cm | 63.09 | |
| MEG 783 | polished | 11 | 119x71 | 3cm | 58.67 | |
| MEG 801 | polished | 14 | 114x74 | 3cm | 58.58 | |
| WS414 | polished | 19 | 118x77 | 3cm | 63.09 | |
| PF349 | polished | 15 | 120x79 | 3cm | 65.83 | |
| WS414 | polished | 3 | 122x71 | 3cm | ||
| PBA472 | polished | 4 | 117x78 | 3cm | 63.37 | |
| PBA287 | polished | 2 | 116x75 | 3cm | 60.41 | |
| MM-CF | polished | 14 | 106x58 | 3cm | 42.69 | |
| MM-CR | polished | 6 | 123x75 | 3cm | 64 | |
| MM-DR | Polished | 2 | 107x62 | 3cm | 46 | |
| PF272 | polished | 14 | 116x69 | 3cm | 55.58 | |
| PF3279 | polished | 3 | 115x72 | 3cm | 57.5 | |
| TAB22614 | Polished | 4 | 3cm | |||
| LIT427 | Polished | 2 | 113x75 | 3cm | 59.89 | |
| TAB22559 | polished | 2 | 121x75 | 3cm | 63.02 | |
| BR294 | Polished | 3 | 114x73 | 3cm | 57.8 | |
| TAB22548 | Polished | 1 | 134x74 | 3cm | 68.86 | |
| MG161 | Polished | 5 | 121x73 | 3cm | 61.3 | |
| TAB22554 | Polished | 4 | 121x71 | 3cm | 69.65 | |
| MS248 | Honed | 1 | 110x63 | 3cm | 48.12 | |
| MSR248 | Polished | 1 | 122x75 | 3cm | 63.54 | |
| MSR248 | Honed | 1 | 110x59 | 5cm | 45.06 | |
| BG282 | Polished | 1 | 115x73 | 3cm | 58.3 | |
| MIR | Honed | 8 | 105x62 | 3cm | 45.2 | |
| BMG9929 | Polished | 1 | 113x75 | 3cm | 58.85 | |
| LIT429 | Polished | 3 | 111x71 | 3cm | 54.7 | |
| LIT427 | Polished | 2 | 109x73 | 3cm | 55.2 | |
| GE055 | Polished | 6 | 118x72 | 3cm | 59 | |
| GE055 | Polished | 4 | 111x72 | 3cm | 55.5 | |
| GE055 | Polished | 1 | 124x77 | 3cm | 66.3 | |
| GMC301 | Polished | 1 | 115x71 | 3cm | 56.7 | |
| LP493 | Brushed | 2 | 114x74 | 3cm | 57.8 | |
| LP397 | Brushed | 1 | 111x63 | 3cm | 48.56 | |
| MB8255 | Polished | 2 | 112x59 | 3cm | 46 | |
| OR978 | Polished | 1 | 112x69 | 3cm | 53.6 | |
| MG39 | Polished | 7 | 118x79 | 3cm | 64.73 | |
| OR978 | Brushed | 2 | 120x66 | 3cm | 55 | |
| LP58 | Polished | 3 | 125x60 | 3cm | 52 | |
| LP58 | Brushed | 4 | 115x73 | 3cm | 58.2 | |
| LP58 | Honed | 1 | 115x74 | 3cm | 59 | |
| LP58 | Polished | 4 | 115x59 | 3cm | 47 | |
| GNR239 | Polished | 2 | 110x68 | 3cm | 52 | |
| SK1872 | Polished | 2 | 133x74 | 3cm | 68.35 | |
| LP252 | Polished | 2 | 115x57 | 3cm | 45.52 | |
| LP397 | Polished | 3 | 115x73 | 3cm | 58.29 | |
| Sk1811 | Polished | 3 | 126x78 | 3cm | 68.25 | |
| LP516 | Polished | 2 | 106x75 | 3cm | 55.21 | |
| LP516 | Polished | 1 | 120x79 | 3cm | 65.83 | |
| LP516 | Polished | 1 | 119x73 | 3cm | 60.33 | |
| LP493 | Polished | 3 | 130x72 | 3cm | 65 | |
| LP493 | Polished | 5 | 117x79 | 3cm | 56 | |
| BPS81 | Polished | 16 | 120x51 | 3cm | 42.50 | |
| SK1671 | Polished | 1 | 124x74 | 3cm | 63.72 | |
| SK1641 | Polished | 2 | 131x70 | 3cm | 63.68 | |
| SK1478 | Polished | 1 | 124 x 68 | 3cm | 58.56 | |
| SK1553 | Polished | 10 | 120 x 68 | 3cm | 56.67 | |
| CNT6905 | Polished | 7 | 89 x 50 | 2 cm | 30.90 | |
| LP310 | Brushed | 2 | 104 x 62 | 3 cm | 44.78 | |
| PAO-SH | Polished | 16 | 118 x 68 | 3 cm | 55.72 | |
| LP220 | Polished | 1 | 127 x 70 | 3 cm | 61.74 | |
| PAO-SH-20 | Polished | 11 | 58 x 52 | 2 cm | 20.94 | |
| LP192 | Polished | 1 | 116 x 74 | 3 cm | 59.61 | |
| PAO-SH | Polished | 10 | 127 x 57 | 2 cm | 50.27 | |
| PAO-SH-79 | Polished | 11 | 115 x 57 | 2 cm | 45.52 | |
| PAO-SH | Polished | 7 | 107 x 67 | 2 cm | 49.78 | |
| PAO-SH | Polished | 10 | 100 x 55 | 2 cm | 38.19 | |
| MAX255 | Polished | 2 | 128 x 62 | 3 cm | 55.11 | |
| LP252 | Polished | 9 | 120 x 72 | 3 cm | 60 | |
| LP220 | Polished | 7 | 127 x 70 | 3 cm | 61.74 | |
| A06189 | Polished | 1 | 114 x 59 | 3 cm | 46.71 | |
| MC5182 | Polished | 3 | 115 x 69 | 3 cm | 55.10 | |
| MS160 | Polished | 7 | 128 x 73 | 3 cm | 64.89 | |
| MS160 | Polished | 6 | 113 x 69 | 3 cm | 54.15 | |
| LP220 | Polished | 13 | 114 x 62 | 3 cm | 49.08 | |
| LP252 | Polished | 1 | 114 x 70 | 3 cm | 55.42 |
Inventory
Featured Product

Featured Product

Rejuvenata
Rejuvenata is a gentle daily cleaner suitable for natural stone, engineered stone, lacquered timber, stainless steel, synthetic laminates and polished concrete. Rejuvenata is water based, fo

